We are based on the local area and look at the world Homepage - English
Hon Hai Group
Homepage
America
U.S.
Mexico
Brazil
Europe
Czech Republic
Hungary
Slovakia
Financial Information
Credit Rating

Hon Hai Company Credit Rating

Agency Rating date Long-Term Short-Term Outlook
Standard & Poor's 2022/12/12 A- - Stable
Taiwan Ratings* 2022/12/13 twAA+ twA-1+ Stable

*Taiwan Ratings (http://www.taiwanratings.com) is Standard & Poor's subsidiary in Taiwan.

Hon Hai NTD Corporate Bond

Name of Security Issued on Maturity Issued Amount (NTD$ 100M) Interest rate
First debenture issue of 2022 2022/5/6 3 2 1.05%
5 35 1.15%
7 8 1.2%
Third debenture issue of 2021 2021/12/8 3 10 0.55%
5 55 0.63%
7 40 0.72%
10 16.5 0.82%
Second debenture issue of 2021 2021/9/30 5 25.5 0.51%
7 103 0.62%
10 24 0.7%
15 2 0.84%
First debenture issue of 2021 2021/5/14 3 13 0.48%
5 21 0.54%
7 57 0.63%
10 22 0.73%
15 7 0.95%
Third debenture issue of 2020 2020/12/28 5 18 0.53%
7 66 0.63%
10 34 0.68%
15 2 0.9%
Second debenture issue of 2020 2020/9/9 5 28.5 0.69%
7 37 0.79%
10 14 0.9%
12 3 1%
First debenture issue of 2020 2020/5/14 5 19 0.8%
7 41 0.9%
10 6 1%
Second debenture issue of 2019 2020/1/9 5 17 0.81%
6 5 0.85%
7 23.5 0.92%
10 16.5 1.12%
First debenture issue of 2019 2019/10/22 3 1 0.68%
5 19 0.8%
6 5 0.86%
7 25 0.9%
10 9.5 1.1%
Second debenture issue of 2018 2018/7/27 4 2 0.8%
5 39 0.87%
6 5 0.92%
7 23 1%
10 14 1.3%
First debenture issue of 2018 2018/5/9 5 31 0.89%
6 2 0.96%
7 32 1.05%
10 15 1.35%
Third debenture issue of 2017 2017/11/16 5 29.5 1%
7 19.5 1.18%
10 10 1.4%
Second debenture issue of 2017 2017/8/8 5 31 1.04%
6 2 1.18%
7 20 1.3%
10 7 1.52%
First debenture issue of 2017 2017/5/17 7 9 1.36%
10 4 1.53%
Second debenture issue of 2016 2016/8/8 6 17 0.83%
7 29 0.9%
First debenture issue of 2016 2016/6/7 7 18 0.95%
10 18 1.2%
Fourth debenture issue of 2015 2015/11/30 7 14 1.4%
10 1 1.75%
12 2 1.95%
Third debenture issue of 2015 2015/9/29 7 10 1.45%
12 3 2%
Second debenture issue of 2015 2015/6/24 10 5 1.9%
Fourth debenture issue of 2014 2014/10/8 10 22 2.02%
12 2 2.15%
Third debenture issue of 2014 2014/7/8 10 60 1.95%
Second debenture issue of 2014 2014/5/21 10 42 1.95%
First debenture issue of 2014 2014/3/18 10 25 2%
Total outstanding amount as of June 30, 2022 1,394

Hon Hai USD Corporate Bond

Name of Security Issued on Maturity Issued Amount (USD$ 100M) Interest rate
First overseas convertible debenture issue of 2021 2021/8/5 5 5 0%
First overseas convertible debenture issue of 2017 2017/11/6 5 7 0%
Total outstanding amount as of June 30, 2022 11.398*

※Due to conversion right had been executed partly , the current outstanding amount is US$ 11.398 million.