Financial Information
Investor Relations
Quarterly Reports
Monthly Revenues
Annual Report
| NT $ million | MoM | YoY | Monthly Revenue Summary | |
|---|---|---|---|---|
October | 895,709 | 7.01% | 11.29% | |
September | 837,068 | 38.01% | 14.19% | |
August | 606,512 | -1.2% | 10.61% | |
July | 613,865 | 13.63% | 7.25% | |
June | 540,237 | -12.26% | 10.09% | |
May | 615,745 | -3.99% | 11.92% | |
April | 641,366 | 16.16% | 25.54% | |
March | 552,125 | 0.13% | 23.37% | |
February | 551,383 | 2.36% | 56.43% | |
January | 538,666 | -17.74% | 3.16% | |
Total | 6,392,673 | 15.55% |
* The above table contains the same unaudited figures as those filed with the Taiwan Stock Exchange ("TSE"). Please refer to the audited financial statements for official figures.